2022 Progressive Breeders Registry Award Winner
Herd Name | Years Qualified | BAA | Milk | Fat | Protein |
---|---|---|---|---|---|
Courtney L. Miller | 9 | 106.8 | 27300 | 1085 | 844 |
2022 Progressive Genetics Herd Award Winners
Herd Name | Years Qualified | Avg. CTPI |
---|---|---|
Glen-Toctin Farm | 31 years | 2320 |
Charles L. & Anne. Lethbridge | 26 years | 2365 |
Ladys Manor LLC | 26 years | 2611 |
F. Kevin Leaverton | 23 years | 2241 |
Matthew Hoff | 21 years | 2460 |
Lester C. Jones & Sons | 15 years | 2575 |
Thomas T. Mercuro | 7 years | 2674 |
University of Maryland | 4 year | 2219 |
John & Ann Schenning | 4 year | 2224 |
Oakland View Farms LLC | 3 years | 2281 |
2022 Gold Medal Dam Winners
Dam | %RHA | TPI/CTPI | Owner |
---|---|---|---|
Glen-Toctin Hershel Lola-ET | 99 | 1644 | Glen-Toctin Farm |
Windsor-Manor Durham Lassie | 100 | 1588 | Glen-Toctin Farm |
Tulip-Pond Lisa | 100 | 1674 | Carissa Doody |
Tulip-Pond Nike Salem | 100 | 1605 | David & Carole Doody |
Locker-Lane Rw Bless-ET | 100 | 1732 | Wayne E. Schrock |
No-Fla Ragen Julie 47267-ET | 98 | 2769 | Lester C. Jones & Sons, Inc. |
Coldsprings Delta 6471 | 99 | 2691 | Ian A. Hoff |
2022 Dam of Merit Winners
Dam | %RHA | TPI/CTPI | Owner |
---|---|---|---|
Ladys-Manor Sshot Owow-ET | 100 | 2635 | Ladys Manor LLC |
Ladys-Manor Sea-Turtle | 99 | 2868 | Ladys Manor LLC |
Chan-Lee Dorcy Glamorae | 100 | 2166 | Charles L. & Anne B. Lethbridge |
Kevrel Performer Becky | 100 | 2198 | F. Kevin Leaverton |
Seagull-Bay Mogul 1725-ET | 100 | 2411 | Ladys Manor LLC |
National Elite Performers
TTM Rubicon Alabama-ET
Thomas T. Mercuro MD
Regional Elite Performers
COLDSPRINGS LUCKY 5990-RED
Brook L. Hoff
JOOK DRACO 16744
Lester C. Jones & Sons Inc.
JOOK JOSUPER 15754-ET
Lester C. Jones & Sons Inc.
LADYS-MANOR OCTFST LAIMA-ET
Ladys Manor LLC
N-SPRINGHOPE JEDI 2712-ET
Matthew M. Hoff